Hartford CT | 19 |
Springfield MA | 18 |
Wallingford CT | 5 |
Fairfield CT | 168 |
Danbury CT | 87 |
Stamford CT | 157 |
Berlin CT | 12 |
Manchester CT | 14 |
East Canaan CT | 18 |
Great Barrington MA | 15 |
Torrington CT | 19 |
Pittsfield MA | 10 |
Farmington CT | 64 |
Guilford CT | 1 |
Red Hook NY | 13 |
West Hartford CT | 16 |
Wappingers Falls NY | 21 |
Distribution Center CT | 161 |
Total: | 818 |
Data Element | Data Detail | Data Value | Problem | Problem Description |
---|---|---|---|---|
Invoice Description | ||||
Full Description | ||||
Manufacturer/SKU | {{mfr}} | SKU {{sku}} | ||
Documentation | {{title}} | |||
Specifications |
|
10030896 - 3/8 OD
10030896 - 3/8 OD
Home | Locations | Showrooms | Contact Us |
![]() |
|||
![]() ![]() ![]() ![]() ![]() |
|||
© Plimpton & Hills 2021 Privacy Policy plimptonhills.com [email protected] Version 2.3.158 |