| Hartford CT | 14 |
| Springfield MA | 5 |
| Wallingford CT | 4 |
| Fairfield CT | 9 |
| Danbury CT | 5 |
| Stamford CT | 8 |
| Berlin CT | 5 |
| Manchester CT | 19 |
| East Canaan CT | 4 |
| Great Barrington MA | 3 |
| Torrington CT | 4 |
| Pittsfield MA | 6 |
| Farmington CT | 5 |
| Guilford CT | 29 |
| Red Hook NY | 2 |
| West Hartford CT | 3 |
| Wappingers Falls NY | 6 |
| Distribution Center CT | 251 |
| Total: | 382 |
| Data Element | Data Detail | Data Value | Problem | Problem Description |
|---|---|---|---|---|
| Invoice Description | ||||
| Full Description | ||||
| Manufacturer/SKU | {{mfr}} | SKU {{sku}} | ||
| Documentation | {{title}} | |||
| Specifications |
* 1/2 PP X 1/4 COMP - 1/4 TURN
| Home | Locations | Showrooms | Contact Us |
|
|||
|
|
|||
|
© Plimpton & Hills 2021 Privacy Policy plimptonhills.com [email protected] Version 2.3.181 |
|||