UEI INF165 IR THERMOMETER - OLD# INF155
Item SKU - MISID_945226 by Stamberger
EDP - 945226
Product Description
* TEMP:-58 TO 750F DEG. DIST RATIO 10:1,AUTO OFF
Springfield MA | 1 |
Wallingford CT | 1 |
Fairfield CT | 1 |
Danbury CT | 1 |
Stamford CT | 1 |
Berlin CT | 1 |
Manchester CT | 1 |
East Canaan CT | 1 |
Great Barrington MA | 1 |
Torrington CT | 1 |
Pittsfield MA | 1 |
Farmington CT | 1 |
Guilford CT | 1 |
Red Hook NY | 1 |
West Hartford CT | 1 |
Wappingers Falls NY | 1 |
Distribution Center CT | 2 |
Total: | 18 |
Data Element | Data Detail | Data Value | Problem | Problem Description |
---|---|---|---|---|
Invoice Description | ||||
Full Description | ||||
Manufacturer/SKU | {{mfr}} | SKU {{sku}} | ||
Documentation | {{title}} | |||
Specifications |
|
* TEMP:-58 TO 750F DEG. DIST RATIO 10:1,AUTO OFF
Fittings
Fittings
* TEMP:-58 TO 750F DEG. DIST RATIO 10:1,AUTO OFF
Fittings
Fittings
Home | Locations | Showrooms | Contact Us |
![]() |
|||
![]() ![]() ![]() ![]() ![]() |
|||
© Plimpton & Hills 2021 Privacy Policy plimptonhills.com [email protected] Version 2.3.163 |